| Chewie popped in and out all the time, joining #RadioFreeMK-LIVE 1017 times during this reporting period... | ||||||||||||||||||
The most active quit message writers
| ||||||||||||||||||
| tim really wanted others to know what was doing - 283 descriptions altogether. Sample:
| ||||||||||||||||||
| The evil guard of #RadioFreeMK-LIVE was Bouf who got this reputation after kicking out 19 people. Sample:
hmdj had a hard time keeping up, kicking merely 13 people. | ||||||||||||||||||
| The sore butt award goes to Bouf for being kicked out 8 times. Sample:
Marc0pa was close behind with 7 kicks. | ||||||||||||||||||
| Guiltyspark seemed to have a lot to shout about - yell percentage of 60%! Also ear-splittingly loud: mix_master with 57% shouts! | ||||||||||||||||||
|
hmdj distributed 14 ops, more than anyone else. Bouf behaved badly and got deopped 10 times. | ||||||||||||||||||
| Misterlee was uncertain about many things - 31% of lines contained a question. Guiltyspark was also looking for answers with a question ratio of 28%. | ||||||||||||||||||
| hmdj spoke the most monologues - wrote over 5 lines in a row 223 times... bossmanloz also chatted to himself 160 times. | ||||||||||||||||||
| HUCKLEDJ forgot to turn off the CAPS-lock, writing 93 lines in CAPS. Sample:
| ||||||||||||||||||
| 26 Apr 2005 9:40pm - 9:45pm was a busy time for #RadioFreeMK-LIVE - 10 people active Active during these 5 minutes were (in order of appearance):
| ||||||||||||||||||
| ^Regret^ was unsure where to put the full stop, averaging 81 letters per line. (typically people used 24 letters per line in #RadioFreeMK-LIVE) | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Lines Written | Sample Quote | |
| 1 | bossmanloz | ":)" | |
| 2 | tim | "bbiab" | |
| 3 | hmdj | "FIGHT" | |
| 4 | Bouf | "hehe" | |
| 5 | Marc0pa | "rofl" | |
| 6 | strangedoll | "cool" | |
| 7 | Barnstormed | ":)" | |
| 8 | Chewie | "arse!" | |
| 9 | Highlander | ":))" | |
| 10 | QMaster | "no hp" | |
| 11 | Ping^Spike | "bbl" | |
| 12 | Jude | "hello" | |
| 13 | Gardener | "ooh" | |
| 14 | RuffRadio | ":(" | |
| 15 | Gr-Decoy-8006 | "=]" | |
| 16 | strangedollONAI | "ah ok" | |
| 17 | ste4lth | "egads" | |
| 18 | s0sa | "yes!~" | |
| 19 | Ski | "lol" | |
| 20 | kieran | "damn" |
| Nick | Lines Written | Sample Quote | |
| 1 | hmdj | "http://www.housemusicdj.co.uk/les3.gif" | |
| 2 | Marc0pa | "www.browni.com/mixes/morillo-id.mp3" | |
| 3 | Highlander | "http://us.f1.yahoofs.com/groups/g_2162695//Yahoo!+Photo+Album/CLAN.jpg?grKe0I.Afl32UKvT" | |
| 4 | Bouf | "http://www.booforia.co.uk/BoufsParty/pictures.htm" | |
| 5 | Ping^Spike | "just had a meeting with the "business development manager" from pc world.com" | |
| 6 | Gardener | "http://www.gardenofearthlydelights.com/" | |
| 7 | Chewie | "* Connecting to irc.radiofreemk.co.uk (6667)" | |
| 8 | bossmanloz | "wats wiv the #######.com ne way... is that for real" | |
| 9 | Jude | "look it up on www.mirc.net" | |
| 10 | Barnstormed | "davehart - http://www.tribalgathering.co.uk/weekender_welcome.html" | |
| 11 | tim | "http://www.radiofreemk.co.uk/phpBB2/viewtopic.php?t=843" | |
| 12 | Gr-Decoy-8006 | "http://gaming-radio.hopto.org/index.html" | |
| 13 | ^Regret^ | "(#15) -=|=- Currently Playing Track: Watch my anus expand as large cocks go into it (Tightholes.com" | |
| 14 | HUCKLEDJ | "www.freeones.com < this is a good porno site" | |
| 15 | strangedoll | "www.theordinaryboys.co.uk" | |
| 16 | l0w | "www.movinmusic.co.uk/sugarland_slim/sssounds.htm" | |
| 17 | rocked-bob | "http://www.mirno.com/rfmk/chat.htm" | |
| 18 | Gigabit | "http://www.q3.jolt.co.uk/index.php?page=&action=show&id=806" | |
| 19 | Darkie | "http://www.radiofreemk.co.uk/themes/RadioFree/rfmklogo.gif <-----" | |
| 20 | RB[onair] | "http://crunch.radiofree.co.uk" |
| Nick | Lines Written | Sample Quote | |
| 1 | Highlander | "[-i-] ChanServ @#GeezerNET.Opers +#RadioFreeMK-LIVE @#maaslander +#DG2" | |
| 2 | Ping^Spike | "[21:43:42] <Tim> yeah but GPRS is basically wireless broadband" | |
| 3 | Bouf | "<Marc0pa> bouf have you heard the track 1974 by Mara?" | |
| 4 | hmdj | "<Bouf> I personally think this tunes a bit pop for my liking" | |
| 5 | Gr-Decoy-8006 | "[20:38] <hmdj> was bultins fun?" | |
| 6 | CrunchBot | "<<R-B[onair]>> : Im not sure..." | |
| 7 | Marc0pa | "[21:47:33] <Barnstormed> talking of porn, that paris hilton sex tape" | |
| 8 | Chewie | "<^RadioFreeMK^> -=|=- [10 Of 32 Listeners] -=|=- Stream: Lo -=|=-" | |
| 9 | tim | "<^RadioFreeMK^> -=||=- Listen Live (Narrowband): http://stream.rfmk.co.uk:8000/listen.pls" | |
| 10 | SnakezeH | "[22:20:18] <@^RadioFreeMK^> -=|=- Now Playing: Fat Boy Slim - Demons feat. Macy Gray ..." | |
| 11 | Barnstormed | "<Bouffont> ball scratrching is mans greatest past time," | |
| 12 | PrototypeUK | "<bossmanloz> whats the site for the archive??" | |
| 13 | Darkie | "[21:08] <Darkie> http://www.radiofreemk.co.uk/themes/RadioFree/rfmklogo.gif <----- || LEMME ..." |
| Nick | Lines Written | Sample Quote | |
| 1 | hmdj | ":)" | |
| 2 | Chewie | "its almost lunch time :)" | |
| 3 | bossmanloz | "DEFine is still here ;)" | |
| 4 | Barnstormed | "I fancied a change :)" | |
| 5 | tim | "loz: don't be silly, windows works bad enough without more shit added to it :)" | |
| 6 | Highlander | "i wil listen to tunes now :D , bbl must configure my new router aspa" | |
| 7 | Marc0pa | "you just have to know not to take him too serious ;)" | |
| 8 | Bouf | "I'll be getting some tips from your mic skillz today :)" | |
| 9 | Ping^Spike | "http://radiofreemk.fm :)" | |
| 10 | Jude | "okey dokey ill take the 19.8 please :)" | |
| 11 | RB[onair] | "wow chat room's busy :)" | |
| 12 | ste4lth | "I was agreeing w/ the sentiment about having money probs. ;) (little delayed)" | |
| 13 | Ski | "i gotta practice me mixing - the old boy is gettin a bit rusty - he he :D" | |
| 14 | strangedoll | ":D" | |
| 15 | rocked-bob | "tracks, blurb and acoustic sessions :)" | |
| 16 | chrispa | "nope, new bumper, 2 alloys, sill, wing mouldings, and engine shields for heat / water.... and the ..." | |
| 17 | RuffRadio | "it also records separate files wen i change the id3 tag.... so wen a new dj starts it will start recordin ..." | |
| 18 | dave | "damn ... im honored to be here :)" | |
| 19 | Mp3masterz | "drinking and fighting... all their good at :)" | |
| 20 | s0sa | ":D" |
| Nick | Lines Written | Sample Quote | |
| 1 | bossmanloz | "i ont have to do it \o/" | |
| 2 | hmdj | "\o/" | |
| 3 | RuffRadio | "\o/" | |
| 4 | Highlander | "oi bossmanloz in da house ! \o/" | |
| 5 | tim | "\o/" | |
| 6 | QMaster | "\o/" | |
| 7 | Bouf | "Metallica \o/" | |
| 8 | Tasty | "\o/" | |
| 9 | Ski | "\o/" | |
| 10 | Chewie | "tune! \o/" | |
| 11 | Influential | "\o/" | |
| 12 | Ping^Spike | "\o/" | |
| 13 | Marc0pa | "\o/" | |
| 14 | Gigabit | "quote me happy \o/" | |
| 15 | junglJ | "\o/ so far" | |
| 16 | strangedoll | "\o/" | |
| 17 | STUMASTER | "\o/" | |
| 18 | hils303 | "\o/" | |
| 19 | Darkie | "\o/" | |
| 20 | Count_loz | "\o/" |
| Nick | Lines Written | Sample Quote | |
| 1 | hmdj | "why does every cunt on the planet seem to think that i want discount printer cartridges?" | |
| 2 | Bouf | "cunt, she's not going to be there" | |
| 3 | tim | "at least I got it to work with NSV, right cuntor tho. had to use the XP drivers" | |
| 4 | ^Regret^ | "(#26) <Bouf-8002> DUNSTABLE YOU CUNTS, I LIVE IN FUCKING DUNSTABLE" | |
| 5 | bossmanloz | "stop swearin, only cunt is allowed" | |
| 6 | QMaster | "cunt" | |
| 7 | TheCaptain | "cunt" | |
| 8 | Chewie | "cunt" | |
| 9 | Ping^Spike | "then left before we cunted him" | |
| 10 | fullfxSTU | "no it's a clevver cunt isn't it" | |
| 11 | Marc0pa | "cunte cinte" | |
| 12 | Barnstormed | "CUNT CUNT" | |
| 13 | RuffRadio | "cunts" | |
| 14 | QTheMix | "cunt" | |
| 15 | fyjfyjx | "cunters the lot of yas" | |
| 16 | l0w | "elliqcuntly put" | |
| 17 | Influential | "oh you cunt" | |
| 18 | el3ctro | "cunt" | |
| 19 | beatz | "cunt faced wanker" | |
| 20 | strangedoll_bex | "B> why do I always have to be the cunt?!!" |
| Nick | Lines Written | Sample Quote | |
| 1 | hmdj | "lo ash.. propz on the ministry btw" | |
| 2 | Chewie | "lo skoobz, hows it going mate? nice hol?" | |
| 3 | Bouf | "lo high" | |
| 4 | Marc0pa | "hi chem...just replied to you post @ DB (Saeed & Palash)" | |
| 5 | HUCKLEDJ | "lo vinny .. are you still there?" | |
| 6 | QMaster | "lo mate" | |
| 7 | bazaar | "lo rach ;o)" | |
| 8 | Gr-Decoy-8006 | "lo all btw" | |
| 9 | hils303 | "Hi - I'm having difficult typing - well seeingthe keyboard actually" | |
| 10 | Highlander | "lo SkbZ" | |
| 11 | bossmanloz | "lo skbz" | |
| 12 | tim | "hi mate." | |
| 13 | Gardener | "hi bouf ~ misterlee is a chap from Leicester, doing weirdy stuff, im supporting him on this Sat in ..." | |
| 14 | fullfxSTU | "hi gav... I'm over the road with the missus" | |
| 15 | strangedoll | "hi jude" | |
| 16 | QTheBeat_onair | "Hello Stu..where are you going tonight..." | |
| 17 | dave | "Hi gav again, daves gonna keep playing tunes see if you can kick and take the stream..." | |
| 18 | Mp3masterz | "lo matt" | |
| 19 | sharla | "hello ladies and gentlemens" | |
| 20 | Jude | "hello :)" |
| 1 | Bouf | hmdj |
| 2 | Bouf | Marc0pa |
| 3 | Bouf | Barnstormed |
| 4 | Barnstormed | Marc0pa |
| 5 | Barnstormed | hmdj |
| 6 | Bouf | tim |
| 7 | Chewie | hmdj |
| 8 | Marc0pa | hmdj |
| 9 | Gardener | tim |
| 10 | Chewie | bossmanloz |
| 11 | bossmanloz | hmdj |
| 12 | Barnstormed | tim |
| 13 | tim | hmdj |
| 14 | tim | Marc0pa |
| 15 | Bouf | Chewie |
| 16 | bazaar | bossmanloz |
| 17 | Barnstormed | Chewie |
| 18 | bossmanloz | tim |
| 19 | Bouf | chrispa |
| 20 | Bouf | Mp3masterz |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | Word | Last used by | At |
| 2244 | "there" | grrrl | Today 1:19pm |
| 2212 | "track" | RB[onair] | Today 1:47pm |
| 1741 | "about" | RB[onair] | Today 1:17pm |
| 1319 | "think" | RB[onair] | Today 2:06pm |
| 1289 | "right" | S-To-the-E1 | 10 Aug 12:07am |
| 1235 | "thats" | grrrl | Today 1:17pm |
| 1088 | "really" | grrrl | Today 2:08pm |
| 1031 | "gonna" | grrrl | Today 1:40pm |
| 993 | "going" | RB[onair] | Today 2:00pm |
| 924 | "still" | barbsakasgeur | 9 Aug 8:23pm |
| Count | Word | Last used by | At |
| 1285 | "Bouf" | HUCKLEDJ | 9 Aug 11:22pm |
| 689 | "live" | fullfxSTU | 9 Aug 11:16pm |
| 429 | "dave" | stickyhouse | 7 Aug 9:51pm |
| 426 | "pete" | Marc0pa | 9 Aug 8:49pm |
| 363 | "hmdj" | chrispa | 17 May 9:33pm |
| Count | Nick | Randomly selected sample(amount) |
| 79 | Bouf | "fader"(5), "shold"(3), "noras"(3), "chock"(3), "whooop"(5), "dennon"(5), "Chabel"(3), ... |
| 69 | hmdj | "phill"(8), "bones"(8), "Bliss"(5), "dooby"(4), "ibiza"(3), "Hasstle"(8), "audios"(3), ... |
| 66 | bossmanloz | "yeagh"(8), "sgoin"(3), "rihgt"(3), "hokay"(3), "scoops"(5), "cuttin"(4), "some1"(4), ... |
| 38 | Gardener | "niiice"(12), "court"(5), "Korea"(3), "Harold"(4), "manics"(3), "spoilt"(3), "noisey"(3), ... |
| 37 | tim | "wikked"(13), "fewer"(3), "cuntor"(6), "bastid"(5), "netsplit"(11), "OpenGL"(4), ... |
| 29 | Marc0pa | "Delft"(9), "Saeed"(3), "astley"(5), "buuren"(3), "Gareth"(3), "Romero"(3), "Palash"(3), ... |
| 21 | strangedoll | "aries"(3), "dorty"(3), "stoma"(3), "willow"(4), "strood"(4), "musedom"(7), "madcow"(3), ... |
| 17 | dave | "verry"(4), "oogie"(4), "SEBBY"(4), "hussy"(3), "Grail"(3), "hooker"(5), "SPACER"(4), ... |
| 17 | Highlander | "roflol"(25), "RULEZ"(12), "wanne"(11), "onces"(5), "#ut.clan"(14), "lololol"(7), ... |
| 14 | ^Regret^ | "yeeha"(42), "sinex"(42), "camped"(13), "slides"(12), "clears"(8), "booger"(4), "franky"(4), ... |
| Count | Nicks | Randomly selected sample(amount) |
| 84 | Bouf and hmdj | "steam"(5), "dutchie"(11), "neeer"(3), "resist"(6), "bootie"(4), "whores"(4), "tongiht"(7), ... |
| 48 | hmdj and Barnstormed | "maths"(5), "Phase"(5), "vinly"(3), "comic"(3), "goody"(3), "Theve"(3), "Soccer"(6), ... |
| 43 | bossmanloz and RuffRadio | "tekno"(10), "werks"(9), "proply"(11), "werkin"(11), "somet"(7), "finks"(5), "fukin"(5), ... |
| 41 | Bouf and Barnstormed | "dublin"(14), "wernt"(6), "breaky"(9), "minge"(5), "utter"(4), "filter"(6), "cursed"(4), ... |
| 40 | hmdj and tim | "stroke"(7), "leased"(7), "candy"(3), "crate"(3), "chubby"(4), "valves"(4), "flashy"(3), ... |
| 36 | Bouf and tim | "worms"(8), "righty"(10), "naaah"(6), "knees"(5), "acidy"(4), "whoooo"(6), "psycho"(5), ... |
| 32 | Bouf and Marc0pa | "clare"(48), "steps"(7), "slang"(6), "Rugby"(5), "ferry"(5), "lashes"(7), "CUNTE"(3), ... |
| 27 | hmdj and Gardener | "connex"(16), "clash"(7), "slice"(5), "faves"(4), "passes"(7), "wages"(3), "Greetings"(13), ... |
| 25 | Bouf and bossmanloz | "shell"(13), "Whooo"(8), "exodus"(10), "bwoys"(6), "stack"(5), "mixup"(4), "onthe"(4), ... |
| 24 | tim and Gardener | "Zappa"(6), "compo"(6), "squire"(9), "shalt"(5), "uncle"(5), "Gardening"(17), "scoot"(3), ... |
| mIRCStats v1.21 © Mikko "Ave" Auvinen |